
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 9 item
HScode 5
Times 9
Amount 22641.11
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191107 | File NO. | - |
| Importer | WEILENMANN & CIA S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | RH ADUANAS S.A.C. | ||
| Origin | iceland | Loading country | ISRAEL |
| Loading port | ILTLV | Departure time | - |
| HScode | 8434901000 | Commodity status | NUEVO/BUENO |
| Product description | ACCESORIO PARA COLOCAR CORREA, AFIMILK, SIN MODELO PARA IDENTIFICACION INCLUYE BATERIAS PARA FUNCIONAMIENTO DE EQUIPO PARTES PARA ORDE?ADORAS CODIGO:4086139 PARA USO VETERINARIOTranslation | ||
| Quantity | 5 | Gross weight | 0.039 |
| Weight | 0.036 | Weight unit | UNIDAD |
| Total price(USD) | 6.5 | FOB price (USD) | 6.5 |
| Unit price USD (quantity) | 1.3 | Unit price USD (weight) | 180.5556 |
| Freight | 0.374 | Insurance | 0.065 |
| Commercial quantity | 5 | Commercial Unittype | UNIDAD |
| Incoterms | CIP | Brand | AFIMILK |
-
5HS Code
-
9Times
-
22641.11Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171120 | 2841690000 | China | CNTAC | - | ||
| 20171013 | 8204200000 | Israel | TEL AVIV | - | ||
| 20171206 | 3215190000 | Israel | TEL AVIV | - | ||
| 20171206 | 3215190000 | Israel | TEL AVIV | - | ||
| 20171206 | 3215110000 | Israel | TEL AVIV | - | ||
| 20170921 | 3215190000 | Israel | TEL AVIV | - | ||
| 20171206 | 3215190000 | Israel | TEL AVIV | - | ||
| 20171013 | 7326909000 | Israel | TEL AVIV | - | ||
| 20171206 | 3215190000 | Israel | TEL AVIV | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail